Natural Gas Hedging Performance Calculator

Analyze your hedging strategy performance against default utility rates

Annual Volume Monthly Volumes

Saved Queries

HCZ - 10/1/25 to 9/30/27 2026-06-02
HCZ - 10/1/25 to 9/30/27 2026-06-02
New Destiny Housing_ConEd Gas (M3E-DL-00001275) - 1/1/26 to 6/30/27 2026-06-02
New Destiny Housing_ConEd Gas (M3E-DL-00001275) - 1/1/26 to 6/30/27 2026-05-27
New Destiny Housing_NatGrid Gas (M3E-DL-00001276) - 1/1/26 to 6/30/27 2026-05-27
Deal - Harlem Children's Zone_Renewal (M3E-DL-00001246) - 10/1/25 to 9/30/27 2026-05-27
Superior Management - National Grid - 11/1/23 to 10/30/26 2026-05-27
Superior Management - Con Ed - 11/1/23 to 10/30/26 2026-05-27
Superior Management - 11/1/23 to 10/30/26 2026-05-27
Mukesh Gas - 7/1/25 to 7/1/26 2026-05-07
Orchard Sausage Gas - 6/1/23 to 6/30/26 2026-05-07
Gerritsen Gas - 7/1/25 to 7/1/26 2026-05-07
SUNY Downstate - 8/1/25 to 7/31/28 2026-05-05
Superior - 11/1/23 to 10/31/26 2026-04-30
Nagin - 11/1/23 to 10/31/26 2026-04-30
Ocean Park - 12/1/25 to 12/1/27 2026-04-30
Ocean Park - 12/1/25 to 12/1/27 2026-04-30
Bronx Park + Morrisania - 8/1/25 to 7/31/27 2026-04-30
Combined-Tredway - 8/1/25 to 7/31/27 2026-04-30
Surf 1 - 8/1/25 to 7/31/27 2026-04-30
Parkside - 8/1/25 to 8/1/28 2026-04-28
Parkside - 8/12/25 to 8/1/28 2026-04-28
ELH - National Grid - 12/1/23 to 6/30/26 2026-04-26
ELH - Con Ed - 12/1/23 to 6/30/26 2026-04-26
ECM - 7/1/25 to 3/31/26 2026-04-15
ECM - 7/1/25 to 3/31/26 2026-04-15
ECM - 7/1/25 to 3/31/26 2026-04-15
ECM - 1/21/25 to 6/1/26 2026-04-15
Fleetridge Owners Inc. - 6/1/25 to 5/31/26 2026-04-14
Fleetridge Owners Inc. - 6/1/23 to 5/31/26 2026-04-14
626 Flatbush - 4/1/25 to 3/31/26 2026-04-07
Stoneleigh Parkway - 6/1/24 to 5/31/26 2026-04-07
Stoneleigh Parkway - 6/1/24 to 5/31/26 2026-04-07
Fleetridge - 6/1/24 to 5/31/26 2026-04-03
Fleetridge - 6/1/23 to 5/31/26 2026-04-03
Fleetridge - 6/1/25 to 5/31/26 2026-04-03
Carol Gardens - 7/1/24 to 6/30/26 2026-03-30
1860 Morris - 7/1/25 to 6/30/27 2026-03-29
Yeshiva Yesoda Hatorah Vetz Chaim - 3/1/25 to 3/1/26 2026-03-25
Maritime Hotel - 3/1/25 to 3/1/26 2026-03-25
Configuration - 3/12/25 to 3/1/26 2026-03-25
Configuration - 3/12/25 to 3/1/26 2026-03-25
Park Knoll - 4/1/24 to 3/31/26 2026-03-20
Lemor Development - 7/1/23 to 5/31/26 2026-03-13
David Charles - 7/1/24 to 5/31/26 2026-03-13
Charles - 7/1/24 to 6/30/26 2026-03-13
Test 1 - 12/20/21 to 12/31/25 2026-03-12

Enter your contract details above to calculate hedging performance and compare against default utility rates.